RECOMMENDED MINIMUM FORK MAINTENANCE | |||
---|---|---|---|
Every Ride | Regularly | Every 125 Hours/Yearly, or whichever comes first.* | |
Clean exterior with mild soap and water only, then wipe dry with a soft towel. | ✔️ | ||
Check sag and damper settings. Inspect your product for visual damage and function of all controls. | ✔️ | ||
Full fork service (Full internal/external inspection, damper rebuild, air spring rebuild, bath oil and wiper replacement) | ✔️ |
RECOMMENDED MINIMUM SHOCK MAINTENANCE | |||
---|---|---|---|
Every Ride | Regularly | Every 125 Hours/Yearly, or whichever comes first.* | |
Clean exterior with mild soap and water only, then wipe dry with a soft towel. Inspect your product for visual damage and function of all controls. | ✔️ | ||
Check sag and damper settings. Inspect your product for visual damage and function of all controls. | ✔️ | ||
Full shock service (Full internal/external inspection, damper rebuild, air seal replacement for air shocks) | ✔️ |
RECOMMENDED MINIMUM TRANSFER MAINTENANCE | |||
---|---|---|---|
Every Ride | Regularly | Every 125 Hours/Yearly, or whichever comes first.* | |
Clean exterior with mild soap and water only, then wipe dry with a soft towel. | ✔️ | ||
Inspect your product for visual damage and function of all controls. | ✔️ | ||
Full Transfer Seatpost service (Full rebuild) | ✔️ |
*For those who ride lift-accessed DH, Park, or Extreme Freeride or in extremely wet/muddy or dry/dusty environmental conditions where trail debris is sprayed onto the fork or shock while on the trail, FOX encourages riders to perform maintenance earlier than recommended above as needed. If you hear, see, or feel something unusual, stop riding immediately and contact a FOX Authorized Service Center for proper servicing.
Pro Tip: To maintain a level of performance achieved by Factory Pro Riders, more frequent maintenance than suggested above can be performed, if desired.